- Description
Description
Applications
The Bridon Bluestrand 18 Series Wire Rope is a compacted rotation resistant construction consisting of an inner part with an outer layer of strands spun in the opposite direction.
Features
- Rotation resistant
- Good wear characteristics due to its smooth exterior profile
- High category breaking strength
- Recommended for limited lifting heights only
Specifications
| Nominal Diameter | Minimum Breaking Force | ||
|---|---|---|---|
| Weight | 1960 N/mm2 | ||
| mm | kg/m | kN | t (metric) |
| 10 | 0.500 | 84.4 | 8.61 |
| 11 | 0.605 | 104.0 | 10.60 |
| 12 | 0.720 | 122.0 | 12.40 |
| 13 | 0.845 | 143.0 | 14.60 |
| 14 | 0.980 | 165.0 | 16.80 |
| 15 | 1.130 | 190.0 | 19.40 |
| 16 | 1.280 | 216.0 | 22.00 |
| 17 | 1.450 | 244.0 | 24.90 |
| 18 | 1.620 | 274.0 | 27.90 |
| 19 | 1.810 | 306.0 | 31.20 |
| 20 | 2.000 | 337.0 | 34.40 |
| 21 | 2.210 | 372.0 | 37.90 |
| 22 | 2.420 | 416.0 | 42.40 |
| 23 | 2.650 | 446.0 | 45.50 |
| 24 | 2.880 | 486.0 | 49.60 |
| 25 | 3.130 | 527.0 | 53.70 |
| 26 | 3.380 | 570.0 | 58.10 |
| 27 | 3.650 | 615.0 | 62.70 |
| 28 | 3.920 | 661.0 | 67.40 |
| 29 | 4.210 | 709.0 | 72.30 |
| 30 | 4.500 | 759.0 | 77.40 |
| 32 | 5.120 | 863.0 | 88.00 |
| 34 | 5.780 | 975.0 | 99.40 |
| 36 | 6.480 | 1,090.0 | 111.00 |
| 38 | 7.220 | 1,210.0 | 123.00 |












