- Description
Description
Applications
A high performance compacted single layer constructed rope with 8 outer strands.
Features
- This rope has good bending fatigue performance, along with
- A very flexible rope construction, as well as
- A smooth profile due to the number of outer strands
Overview
| Nominal Diameter | Weight | Minimum Breaking Force | |||
|---|---|---|---|---|---|
| 1960 N/mm2 | 2160 N/mm2 | ||||
| mm | kg/m | kN | t (metric) | kN | t (metric) |
| 10 | 0.471 | 89.2 | 9.10 | 93.2 | 9.50 |
| 11 | 0.570 | 110 | 11.2 | 115 | 11.7 |
| 12 | 0.678 | 128 | 13.1 | 134 | 13.7 |
| 13 | 0.796 | 150 | 15.3 | 157 | 16.0 |
| 14 | 0.923 | 174 | 17.7 | 182 | 18.6 |
| 15 | 1.06 | 198 | 20.2 | 207 | 21.1 |
| 16 | 1.21 | 226 | 23.0 | 236 | 24.1 |
| 17 | 1.36 | 255 | 26.0 | 267 | 27.2 |
| 18 | 1.53 | 286 | 29.2 | 299 | 30.5 |
| 19 | 1.70 | 318 | 32.4 | 333 | 34.0 |
| 20 | 1.88 | 353 | 36.0 | 369 | 37.6 |
| 22 | 2.28 | 427 | 43.5 | 446 | 45.5 |
| 24 | 2.71 | 508 | 51.8 | 531 | 54.1 |
| 26 | 3.18 | 596 | 60.8 | 623 | 63.5 |
| 28 | 3.69 | 691 | 70.5 | 723 | 73.7 |
| 30 | 4.24 | 794 | 81.0 | 830 | 84.6 |
| 32 | 4.82 | 903 | 92.1 | 944 | 96.3 |
| 34 | 5.44 | 1020 | 104 | 1070 | 109.0 |
| 36 | 6.10 | 1140 | 116 | 1200 | 122.0 |
| 38 | 6.80 | 1270 | 130 | 1330 | 136.0 |
| 40 | 7.54 | 1410 | 144 | 1480 | 151.0 |
| 42 | 8.31 | 1560 | 159 | 1630 | 166.0 |
| 44 | 9.12 | 1710 | 174 | 1790 | 183.0 |
| 46 | 9.97 | 1870 | 191 | 1950 | 199.0 |
| 48 | 10.9 | 2030 | 207 | 2130 | 217.0 |
| 50 | 11.8 | 2210 | 225 | 2310 | 236.0 |













