- Description
Description
Applications
Fatigue resistant and very high minimum breaking load.
Hoist rope for electrical hoists and lifting devices with multiple part reeving, whereas a rotation resistant rope is not needed due to great lifting heights, low number of falls or guided loads.
Properties

Features
- Temperature range of use: -50°C to +115°C
- Suitable for multi-layer spooling
- Available in:
- ordinary lay and Lang’s lay
- right hand and left hand
- galvanised and ungalvanised
Overview
| Diameter Range (mm) | 11-32 | 33-50 |
|---|---|---|
| RCN | 09 | 09 |
| Number of Outer Strands | 8 | 8 |
| Number of Wires | 323 | 363 |
| Number of Outer Load Bearing Wires | 208 | 208 |
| Average Fill Factor | 0.709 | 0.709 |
| Average Nominal Metallic Area Factor C | 0.557 | 0.557 |
| Average Spin Factor *N/mm2 | 0.87 (1960)* / 0.86 (2160)* | 0.87 (1960)* / 0.86 (2160)* |












