- Description
Description
Applications
Bridon 18PI Wire Rope is a high performance compacted rotational resistant rope. This rope has a plastic layer between the inner and outer part of the rope.
Features
- Good wear characteristics due to its smooth outer profile
- Improved bending fatigue performance
- Robust and stable rope construction
- Diameter stability, thus making it suitable for multi layered spooling
Overview
| Nominal Diameter | Weight | Minimum Breaking Force - 1960 N/mm2 | |
|---|---|---|---|
| mm | kg/m | kN | t (metric) |
| 10 | 0.500 | 84.4 | 8.61 |
| 11 | 0.605 | 104 | 10.6 |
| 12 | 0.720 | 122 | 12.4 |
| 13 | 0.845 | 143 | 14.6 |
| 14 | 0.980 | 165 | 16.8 |
| 15 | 1.13 | 190 | 19.4 |
| 16 | 1.28 | 216 | 22.0 |
| 17 | 1.45 | 244 | 24.9 |
| 18 | 1.62 | 274 | 27.9 |
| 19 | 1.81 | 306 | 31.2 |
| 20 | 2.00 | 337 | 34.4 |
| 21 | 2.21 | 372 | 37.9 |
| 22 | 2.42 | 416 | 42.4 |
| 23 | 2.65 | 446 | 45.5 |
| 24 | 2.88 | 486 | 49.6 |
| 25 | 3.13 | 527 | 53.7 |
| 26 | 3.38 | 570 | 58.1 |
| 27 | 3.65 | 615 | 62.7 |
| 28 | 3.92 | 661 | 67.4 |
| 29 | 4.21 | 709 | 72.3 |
| 30 | 4.50 | 759 | 77.4 |
| 32 | 5.12 | 863 | 88.0 |
| 34 | 5.78 | 975 | 99.4 |
| 36 | 6.48 | 1,090 | 111 |
| 38 | 7.22 | 1,210 | 123 |











