- Description
Description
Applications
Bridon Brifill is an ideal rope for steel works blast furnace skips.
It is made by totally covering a finished rope with a synthetic material. This material is injected internally into the rope thus leaving a fine layer of the material on the outer surface.
As a result, this rope has the following features.
Features
- Crush resistant robust rope
- Increased fatigue performance
- Reduced rope stretch in service
Specifications
Nominal Diameter | Weight | Minimum Breaking Force | |||||
---|---|---|---|---|---|---|---|
IP/1770 | 1960 N/mm2 | 2160 N/mm2 | |||||
mm | kg/m | kN | t (metric) | kN | t (metric) | kN | t (metric) |
16 | 1.02 | 161 | 16.4 | 183 | 18.7 | 202 | 20.6 |
18 | 1.30 | 204 | 20.8 | 226 | 23.0 | 249 | 25.4 |
19 | 1.45 | 228 | 23.2 | 262 | 26.7 | 288 | 29.4 |
20 | 1.60 | 252 | 25.7 | 279 | 28.4 | 308 | 31.4 |
22 | 1.98 | 308 | 31.4 | 354 | 36.1 | 390 | 39.8 |
24 | 2.30 | 363 | 37.0 | 402 | 41.0 | 443 | 45.2 |
26 | 2.70 | 426 | 43.4 | 472 | 48.1 | 520 | 53.0 |
28 | 3.14 | 494 | 50.4 | 547 | 55.8 | 603 | 61.5 |
32 | 4.10 | 645 | 65.8 | 715 | 72.9 | 787 | 80.3 |
36 | 5.18 | 817 | 83.3 | 904 | 92.2 | 997 | 102.0 |
38 | 5.81 | 910 | 92.8 | 1010 | 103.0 | 1110 | 113.0 |
40 | 6.40 | 1010 | 103.0 | 1120 | 114.0 | 1230 | 125.0 |
44 | 7.90 | 1220 | 124.0 | 1360 | 139.0 | 1500 | 153.0 |
48 | 9.22 | 1450 | 148.0 | 1610 | 164.0 | 1770 | 180.0 |
For guidance purposes only and so gives no guarantee or warranty (express or implied) as to its accuracy. The products described may
be subject to change without notice, and should not be relied on without further advice. The cross section image is for
reference only. Actual cross sections vary due to diameter.