- Description
Description
Applications
The Dyform 34 LR MAX is a high performance compacted low rotational rope. It consists of varying multistrand rope designs which have then gone through a final rope compacting process.
Features
- This rope has the highest breaking strength
- It has excellent rotation resistance as well as improved crush resistance
- Accurate and tight diameter tolerance
Overview
| Nominal Diameter | Weight | Minimum Breaking Force | |
|---|---|---|---|
| 1960 N/mm2 | |||
| mm | kg/m | kN | t (metric) |
| 12 | 0.740 | 153 | 15.6 |
| 13 | 0.887 | 179 | 18.3 |
| 14 | 1.040 | 208 | 21.2 |
| 15 | 1.210 | 239 | 24.4 |
| 16 | 1.370 | 272 | 27.7 |
| 17 | 1.580 | 307 | 31.3 |
| 18 | 1.780 | 344 | 35.1 |
| 19 | 1.990 | 385 | 39.3 |
| 20 | 2.210 | 424 | 43.2 |
| 22 | 2.690 | 524 | 53.4 |
| 24 | 3.200 | 611 | 62.3 |
| 26 | 3.560 | 705 | 71.9 |
| 28 | 4.110 | 818 | 83.0 |
| 30 | 5.020 | 935 | 95.3 |
| 32 | 5.570 | 1,085 | 111.0 |
| 34 | 6.320 | 1,180 | 120.0 |
| 36 | 7.110 | 1,320 | 135.0 |
| 38 | 7.950 | 1,480 | 151.0 |
| 40 | 8.820 | 1,630 | 166.0 |
| 42 | 9.720 | 1,780 | 182.0 |
| 44 | 10.600 | 1,930 | 197.0 |
| 46 | 11.600 | 2,120 | 216.0 |
| 48 | 12.600 | 2,300 | 235.0 |
| 50 | 13.600 | 2,500 | 255.0 |
| 52 | 14.900 | 2,720 | 277.0 |














